
- This event has passed.
AJPC Asian Circuit Incheon
18 May 2018 to 27 May 2018
Paradise City Incheon, Seoul
AJPC, is hosting the AJPC Asian Circuit Incheon located in Seoul from 18 May 2018 to 27 May 2018.
Seoul travel guide for poker players
Ozy’s poker travel guide to Phnom Penh, Cambodia
Ozy’s poker travel guide to Phnom Penh, Cambodia
Seoul room reviews
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
taxes and visa information for poker players
Visa & tax information for poker players in Asia
Visa & tax information for poker players in Asia
Poker tournament series details
TOURNAMENT SCHEDULE | |||
---|---|---|---|
TIME | TOURNAMENT | BUY-IN(KRW) | |
Friday May 18th | |||
1:00PM | #1 | Opening Event | 550,000 (500,000 + 50,000) |
6:00PM | #2 | Super High Roller(Day1) | 10,000,000 (9,150,000 + 850,000) |
7:00PM | #3 | High Roller Kick Off Event | 1,500,000 (1,360,000 + 140,000) |
10:00PM | S1 | High Roller Main Satellite | 550,000(500,000 + 50,000) |
Saturday May 19th | |||
10:00 AM | #2 | Super High Roller(Day2) | |
1:00PM | S2 | High Roller Main Deep Satellite | 770,000 (700,000 + 70,000) |
3:00PM | #4 | 550,000NLH | 550,000 (500,000 + 50,000) |
4:00PM | #5 | High Roller Main(Day1) | 3,500,000 (3,180,000 + 320,000) |
0:00AM | #6 | Flip Out | 100,000 (90,000 + 10,000) |
Sunday May 20th | |||
10:00AM | #7 | Sunday Turbo | 550,000 (500,000 + 50,000) |
10:00AM | #5 | High Roller Main(Day2)Final | |
12:00PM | #8 | High Roller KO Bounty | 2,000,000 (1,320,000 + 500,000 + 180,000) |
6:00PM | #9 | Mega Stack (Day1) | 550,000 (500,000 + 50,000) |
8:00PM | #10 | Special High Roller | 20,000,000 (18,500,000 + 1,500,000) |
Monday May 21st | |||
1:00PM | #9 | Mega Stack (Final) | |
3:00PM | #11 | AJPC PLO | 550,000 (500,000 + 50,000) |
6:00PM | #12 | 330,000NLH | 330,000 (300,000 + 30,000) |
Tuesday May 22nd | |||
1:00PM | #13 | 220,000NLH | 220,000 (200,000 + 20,000) |
3:00PM | S3 | Main Satellite | 110,000 (100,000 + 10,000) |
6:00PM | #14 | Main Mini (Day1) | 550,000 (500,000 + 50,000) |
Wednesday May 23rd | |||
1:00PM | #14 | Main Mini (Final) | |
3:00PM | S4 | Main Satellite | 110,000 (100,000 + 10,000) |
6:00PM | #15 | Mega Turbo | 550,000 (500,000 + 50,000) |
Thursday May 24th | |||
1:00PM | S5 | Main Satellite | 220,000 (200,000 + 20,000) |
3:00PM | #16 | Main Event(Day1-A) | 1,100,000(1,000,000 + 100,000) |
8:00PM | #17 | KO Bounty | 330,000(250,000 + 50,000 + 30,000) |
11:00PM | S6 | Main Satellite | 220,000 (200,000 + 20,000) |
Friday May 25th | |||
12:00PM | #16 | Main Event(Day1-B) | 1,100,000(1,000,000 + 100,000) |
4:00PM | S7 | Main Satellite | 330,000 (300,000 + 30,000) |
8:00PM | #16 | Main(Day1-C)Turbo | 1,100,000 (1,000,000 + 100,000) |
11:00PM | #18 | KO Bounty Turbo | 330,000 (250,000 + 50,000 + 30,000) |
Saturday Dec 26th | |||
11:00AM | #16 | Main(Day2) | 1,100,000 (1,000,000 + 100,000) |
1:00PM | #19 | AJPC KO Bounty | 550,000 (350,000 + 150,000 + 50,000) |
4:00PM | S8 | High Roller Satellite | 550,000(500,000 + 50,000) |
7:00PM | #20 | High Roller(Day1) | 3,300,000(3,000,000 + 300,000) |
8:00PM | #21 | Deep Stack(Day1) | 880,000(800,000 + 80,000) |
11:00PM | #22 | 330,000NLH Turbo | 330,000 (300,000 + 30,000) |
Sunday May 27th | |||
10:00AM | #16 | Main (Final) | |
10:00AM | #20 | High Roller (Final) | |
11:00AM | #21 | Deep Stack (Final) | |
11:00AM | #23 | AJPC Sunday Turbo | 550,000 (500,000 + 50,000) |
4:00PM | #24 | Last Event | 550,000 (500,000 + 50,000) |
ALL Buy Ins and Fees are in Korean Won (KRW) .
This schedule may be updated without prior notice.