
- This event has passed.
Asian Poker Tour (APT) Finale Macau Championships 2017
Main: HKD 11,000 gtd
29 Nov 2017 to 10 Dec 2017
Babylon Casino, Macau
APT, is hosting the Asian Poker Tour (APT) Finale Macau Championships 2017 located in Macau from 29 Nov 2017 to 10 Dec 2017.
Macau travel guide for poker players
Ozy’s poker travel guide to Phnom Penh, Cambodia
Ozy’s poker travel guide to Phnom Penh, Cambodia
Macau room reviews
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
taxes and visa information for poker players
Visa & tax information for poker players in Asia
Visa & tax information for poker players in Asia
Poker tournament series details
The APT Finale Macau Championships will be held from November 29th to December 10th 2017 at Macau Billionaire Poker at the Babylon Casino in Macau.
Events |
*All amounts posted are in Hong Kong Dollars (HKD) |
||
Buy In | Fee | ||
Sun, Nov 19 | |||
9:00 PM | Natural8 Online Day 1 – Main Event | 10,000 | 1,000 |
9:00 PM | Natural8 Online Day 1 – Championships Event | 20,000 | 2,000 |
From Nov 29 to Dec 10 – Sit N’ Gos On Demand | |||
Fixed-Time NLH Sit N’ Gos | 1,000-20,000 | 100-2,000 | |
Wed, Nov 29 | |||
1:00 PM | APT Game of Champions Day 1 (Special Event) List of Qualifiers |
4,000 | 400 |
3:00 PM | Super High Rollers Day 1 (Special Event) | 200,000 | 3% of Prize Pool |
4:00 PM | Ante Up for Charity (Event 1) | 1,500 | No Fee |
6:00 PM | Main Event Mega Satellite | 1,100 | 100 |
Thu, Nov 30 | |||
1:00 PM | APT Game of Champions Final Day | N/A | |
2:00 PM | Main Event Warm Up Day 1 (Event 2) | 4,000 | 400 |
2:30 PM | Ladies of Poker (Event 3) | 2,000 | 200 |
3:00 PM | Super High Rollers Final Day | N/A | |
5:00 PM | Main Event Mega Satellite | 1,100 | 100 |
Fri, Dec 1 | |||
1:00 PM | Main Event Warm Up Final Day | N/A | |
2:00 PM | * Head Hunter HKD 1,000 /Bounty (Event 4) | 4,000 | 400 |
5:00 PM | Main Event Mega Satellite | 1,100 | 100 |
Sat, Dec 2 | |||
1:00 PM | NLH One Day Event 1 (Event 5) | 2,000 | 200 |
4:00 PM | APT Finale Macau 2017 Main Event Day 1A | 10,000 | 1,000 |
6:00 PM | Last Chance “1 in 5” Main Event Mega Satellite | 2,200 | 200 |
Sun, Dec 3 | |||
1:00 PM | APT Finale Macau 2017 Main Event Day 1B | 10,000 | 1,000 |
2:00 PM | NLH One Day Event 2 (Event 6) | 2,000 | 200 |
6:00 PM | Championships Mega Satellite | 2,200 | 200 |
Mon, Dec 4 | |||
1:00 PM | APT Finale Macau 2017 Main Event Day 2 | N/A | |
2:00 PM | * No Limit Hold’em 1 (Event 7) | 4,000 | 400 |
5:00 PM | High Rollers Mega Satellite | 4,000 | 600 |
6:00 PM | Championships Mega Satellite | 2,200 | 200 |
Tue, Dec 5 | |||
1:00 PM | APT Finale Macau 2017 Main Event Day 3 | N/A | |
3:00 PM | High Rollers Day 1 (Event 8) | 40,000 | 3,000 |
6:00 PM | Championships Mega Satellite | 2,200 | 200 |
Wed, Dec 6 | |||
1:00 PM | APT Championships Macau 2017 Day 1A | 20,000 | 2,000 |
1:30 PM | APT Finale Macau 2017 Main Event Final 8 | N/A | |
2:00 PM | * No Limit Hold’em 2 (Event 9) | 3,000 | 300 |
3:00 PM | High Rollers Final Day | N/A | |
6:00 PM | Last Chance “1 in 5” Championships Mega Satellite | 4,400 | 400 |
Thu, Dec 7 | |||
1:00 PM | APT Championships Macau 2017 Day 1B | 20,000 | 2,000 |
3:00 PM | Super Deep Stack Turbo (Event 10) | 2,000 | 200 |
6:00 PM | Deep Stack Turbo 1 (Event 11) | 1,500 | 150 |
Fri, Dec 8 | |||
1:00 PM | APT Championships Macau 2017 Day 2 | N/A | |
3:00 PM | * No Limit Hold’em 3 (Event 12) | 7,000 | 700 |
6:00 PM | Deep Stack Turbo 2 (Event 13) | 1,500 | 150 |
Sat, Dec 9 | |||
1:00 PM | APT Championships Macau 2017 Day 3 | N/A | |
3:00 PM | Monster Stack Day 1 (Event 14) | 5,000 | 500 |
6:00 PM | Deep Stack Turbo 3 (Event 15) | 1,500 | 150 |
Sun, Dec 10 | |||
1:00 PM | 6 Handed Turbo w/ Antes (Event 16) | 2,000 | 200 |
1:30 PM | APT Championships Macau 2017 FINAL 8 | N/A | |
3:00 PM | Monster Stack Day Final Day | N/A | |
6:00 PM | Hyper Deep Stack Turbo (Event 17) | 1,000 | 100 |
- Main Event and Championships Re-Entry Policy:
- Same day re-entry is allowed before the start of round 7.
- Day 1B – allows players qualifying to Day 2 to re-enter
- Players qualifying to Day 2 with multiple stacks must play the largest stack and surrender the other.
- All Side Events marked with an * are designed to be 2 day events with the Final 8 Players restarting at 1:00 PM (unless specified) the day after starting.
- A side event that is designed to finish in 2 days will become a 1 day event if the Final 8 Players is reached by 10:00 PM.
- The starting level for the Final 8 Players of a Side Event will be at a minimum average stack of 30 times the Big Blind. (does not apply to Turbo events)
- ALL Buy Ins and Fees are in Hong Kong Dollars (HKD)
- Main Event, Super High Rollers and High Rollers will be paid to the nearest HKD 1,000, all other events to the nearest HKD 100
- 3% Staff Charge on all tournaments except for Super High Rollers, Satellites and Charity Event
- For Super High Rollers, 3% deduction from the Prize Pool inclusive of Fees and Staff Charge.
- An additional 1% of the Main Event prize pool will be deducted and donated to charity
- This schedule may be updated without prior notice
- All tournaments except the High Roller Events, Super High Rollers and Satellites will allow re-entry before the start of round 7
- Registration for the High Roller and Super High Rollers Events will close at the start of round 10
- Registration for Satellites will close at the end of the first break
- Minimum age limit is 21 years of age
- APT Tournament Rules Apply