
- This event has passed.
Australian Poker Tour Gold Coast Series
26 Oct 2018 to 28 Oct 2018
Southport Sharks, Gold Coast
Australian Poker Tour, is hosting the Australian Poker Tour Gold Coast Series located in Gold Coast from 26 Oct 2018 to 28 Oct 2018.
Gold Coast travel guide for poker players
Ozy’s poker travel guide to Phnom Penh, Cambodia
Ozy’s poker travel guide to Phnom Penh, Cambodia
Gold Coast room reviews
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
taxes and visa information for poker players
Visa & tax information for poker players in Asia
Visa & tax information for poker players in Asia
Poker tournament series details
Come’ meet and play with 𝟰 𝘁𝗶𝗺𝗲 𝗪𝗦𝗢𝗣 𝗕𝗿𝗮𝗰𝗲𝗹𝗲𝘁 𝗖𝗵𝗮𝗺𝗽𝗶𝗼𝗻 Michael ‘The Grinder’ Mizrachi this October 26 to 28 at the Australian Poker Tour Gold Coast Series.
Date | Event | Guarantee | Buy-in | Stack | Re-Entry | Blinds | Rego Period | ||
Fri. | 26th Oct | 1PM | Event 1 – MAIN EVENT – FLIGHT 1A | $75,000 | $150 (130+20) | 30,000 | Yes | 20 mins | LATE REG – 4PM |
Fri. | 26th Oct | 3PM | Event 2 – FRIDAY NLHE | $2,000 | $40 (35+5) | 15,000 | Yes | 15 mins | LATE REG – 4.30PM |
Fri. | 26th Oct | 4PM | Event 3 -PPPOKER “THE GRIND” HIGH ROLLER | $75,000 | $1,150 (1025+125) | 75,000 | Unlimited | 40 mins | LATE REG DAY 2 |
Play with Michael Mizrachi | |||||||||
Fri. | 26th Oct | 7PM | Event 1 – MAIN EVENT – FLIGHT 1B | $75,000 | $150 (130+20) | 30,000 | Yes | 20 mins | LATE REG 10PM |
Fri. | 26th Oct | 9PM | Event 4 – TERMINATOR | $50 (20 to prizepool+ | 20,000 | Yes | 20 mins | End of Level 6 | |
20 per elim+10) | |||||||||
Sat. | 27th Oct | 11AM | Event 5 – APT TEAM CHAMPIONSHIP | $7,500 | $350 per team | 30,000 | No | 20 mins | LATE REG 1PM |
TEAMS OF 5 PLAYERS | ($300+$50) | ||||||||
Sat. | 27th Oct | 12PM | Event 3 -PPPOKER “THE GRIND” HIGH ROLLER | DAY 2 | $1,150 (1025+125) | 75,000 | 40 mins | ||
Play with Michael Mizrachi | |||||||||
Sat. | 27th Oct | 2PM | Event 6 – POKERSHOP | $5,000 | $55 (50+5) | 20,000 | Yes | 20 mins | LATE REG 5PM |
Sat. | 27th Oct | 6PM | Event 7 – LADIES EVENT | $2,000 | $50 (45+5) | 20,000 | Yes | 20 mins | LATE REG 8PM |
Sat. | 27th Oct | 7PM | Event 2 – MAIN EVENT – DAY 1C | $75,000 | $150 (130+20) | 30,000 | Yes | 20 mins | LATE REG 10PM |
Sat. | 27th Oct | 8.30PM | Event 8 – SIX PLUS HOLDEM | $40 (35+5) | 15,000 | Yes | 15 mins | LATE REG 10PM | |
Short Deck NLHE | |||||||||
Sun. | 28th Oct | 10AM | Event 9 – POKERFINDER SAT. TO HIGH ROLLER | $40 (35 + 5) – 1 in 10 | 20,000 | Yes | 10 mins | LATE REG 11AM | |
TURBO STRUCTURE | win HR Seat | ||||||||
Sun. | 28th Oct | 11AM | Event 2 – MAIN EVENT – DAY 2 | $75,000 | RESTRICTED | 30 mins | |||
Sun. | 28th Oct | 1PM | Event 10 – High Roller | $40,000 | $330 (300+30) | 40,000 | Unlimited | 25 mins | LATE REG 5PM |
Sun. | 28th Oct | 2PM | Event 11 – THE FREEZEOUT | $3,000 | $40 (35+5) | 15,000 | No | 15 mins | LATE REG 4.30PM |
Sun. | 28th Oct | 5PM | Event 12 – PLO | $4,000 | $70 (60+10) | 20,000 | Unlimited | 20 mins | LATE REG 7PM |
Sun. | 28th Oct | 6PM | Event 13 – THE CLOSER | $1,500 | $30 (25+5) | 15,000 | Yes | 15 mins | LATE REG 8.30PM |
NLHE |