
- This event has passed.
PokerStars Live Manila 2018
07 Dec 2018 to 16 Dec 2018
Ozy’s poker travel guide to Phnom Penh, Cambodia
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
Visa & tax information for poker players in Asia
Poker tournament series details
View tournament schedule The tenth Manila Megastack takes place from December 7-16, 2018, at PokerStars LIVE in Okada Manila.The festival features a ₱30,000 Main Event with a huge ₱10 Million guarantee, a ₱55,000 NLH Freezeout – Shot clock with a ₱3 Million guarantee, a ₱12,000 Kick-off with a ₱3 Million guarantee, and a ₱20,000 Saturday Superstack with a ₱1 Million guarantee.
Time | # | Tournament Name | Buy-in (PHP) |
---|---|---|---|
Friday, December 07, 2018 | |||
12:00 | 1 | ₱6,000 NLH | ₱6,000 (5,280+720) |
15:00 | s1 | Kickoff Satellite | ₱2,000 (1,760+240) |
17:00 | 2 | Kickoff (₱3 Million Guarantee) – Day 1A | ₱12,000 (10,560+1,440) |
19:00 | s2 | ₱8,000 NLH Freezeout Turbo Satellite | ₱1,500 (1,320+180) |
21:00 | 3 | ₱8,000 NLH Freezeout Hyper Turbo | ₱8,000 (7,040+960) |
Saturday, December 08, 2018 | |||
12:00 | s3 | Kickoff Satellite | ₱2,000 (1,760+240) |
14:00 | 2 | Kickoff (₱3 Million Guarantee) – Day 1B | ₱12,000 (10,560+1,440) |
16:00 | s4 | Kickout Satellite | ₱2,000 (1,760+240) |
18:00 | 2 | Kickoff (₱3 Million Guarantee) – Day 1C | ₱12,000 (10,560+1,4400) |
21:00 | s5 | ₱55,000 Super Deep Satellite (Shot Clock) | ₱11,000 (9,680+1,320) |
Sunday, December 9, 2018 | |||
12:00 | 4 | ₱6,000 Knockout | ₱6,000 (5,280+720) |
13:00 | 2 | Kickoff – Day 2 Final | |
14:00 | 5 | ₱55,000 Super Deep (Shot Clock) | ₱55,000 (49,500+5,500) |
18:00 | 6 | ₱10,000 NLH Freezeout | ₱10,000 (8,800+1,200) |
Monday, December 10, 2018 | |||
12:00 | 7 | ₱6,000 NLH | ₱6,000 (5,280+720) |
14:00 | s6 | ₱15,000 NLH Satellite | ₱3,000 (2,640+360) |
16:00 | 8 | ₱15,000 NLH | ₱15,000 (13,500+1,500) |
21:00 | 9 | ₱8,000 NLH Turbo | ₱8,000 (7,040+960) |
Tuesday, December 11, 2018 | |||
12:00 | 10 | ₱6,000 NLH SuperStack | ₱6,000 (5,280+720) |
14:00 | s7 | ₱15,000 Freezeout Satellite | ₱3,000 (2,640+360) |
16:00 | 11 | ₱15,000 Freezeout | ₱15,000 (13,500+1,500) |
18:00 | s8 | Main Event Satellite | ₱4,000 (3,520+480) |
21:00 | 12 | ₱8,000 NLH 6-Handed Turbo | ₱8,000 (7,040+960) |
Wednesday, December 12, 2018 | |||
12:00 | 13 | ₱10,000 Deepstack NLH | ₱10,000 (8,800+1,200) |
14:00 | s9 | ₱20,000 PLO Satellite | ₱4,000 (3,520+480) |
16:00 | 14 | ₱20,000 PLO | ₱20,000 (18,000+2,000) |
18:00 | 15 | ₱8,000 NLH (Shot Clock) | ₱8,000 (7,040+960) |
21:00 | s10 | ₱55,000 NLH Freezeout Satellite | ₱11,000 (9,680+1,320) |
Thursday, December 13, 2018 | |||
12:00 | 16 | ₱8,000 PLO | ₱8,000 (7,040+960) |
14:00 | s11 | ₱55,000 NLH Freezeout Satellite (5 Seat Guarantee) | ₱11,000 (9,680+1,320) |
16:00 | 17 | ₱55,000 NLH Freezeout – Shot Clock (₱3 Million Guarantee) – Day 1 | ₱55,000 (49,500+5,500) |
20:00 | 18 | Teams Event | ₱20,000 (18,000+2,000) |
22:00 | s12 | Main Event Super Satellite | ₱6,000 (5,280+720) |
Friday, December 14, 2018 | |||
12:00 | 19 | ₱10,000 NLH | ₱10,000 (8,800+1,200) |
13:00 | 17 | ₱55,000 NLH Freezeout – Day 2 Final | |
13:00 | s13 | Single Day High Roller Satellite | ₱15,000 (13,500+1,500) |
14:00 | 20 | Single Day High Roller – Shot Clock | ₱100,000 (90,000+10,000) |
15:00 | s14 | Main Event Mega Satellite (10 Seat Guarantee) | ₱6,000 (5,280+720) |
18:00 | 21 | Main Event (₱10 Million Guarantee) – Day 1A | ₱30,000 (27,000+3,000) |
22:00 | 22 | ₱20,000 NLH Super Knockout – Turbo | ₱20,000 (18,000+2,000) |
Saturday, December 15, 2018 | |||
12:00 | s15 | Main Event Super Satellite | ₱6,000 (5,280+720) |
14:00 | 21 | Main Event (₱10 Million Guarantee) – Day 1B | ₱30,000 (27,000+3,000) |
17:00 | s16 | Saturday Superstack Satellite | ₱4,000 (3,520+480) |
19:00 | 23 | Saturday Superstack (₱1 Million GTD – Day 2 entry allowed) – Day 1 | ₱20,000 (18,000+2,000) |
21:00 | s17 | ₱100,000 TURBO High Roller Satellite | ₱15,000 (13,500+1,500) |
Sunday, December 16, 2018 | |||
12:00 | 24 | ₱6,000 Knockout | ₱6,000 (5,280+720) |
13:00 | 20 | Main Event – Day 2 Final | |
14:00 | 23 | Saturday Superstack (₱1 Million Guarantee – Day 2 entry allowed) -Day 2 Final | ₱20,000 (18,000+2,000) |
16:00 | 25 | Turbo Edition of the Main Event | ₱15,000 (13,500+1,500) |
18:00 | 26 | ₱100,000 Turbo High Roller – Shot Clock | ₱100,000 (92,500+7,500) |
21:00 | s18 | APPT Manila Main Event Satellite* | ₱10,000 (₱8,800+1,200) |
All tournaments are subject to regulatory approval.
All tournaments are No Limit Hold’em except for Pot Limit Omaha (PLO) and allow multiple re-entries/re-buys unless otherwise specified as freezeout.
Guarantees are not applicable during typhoon.
3% of all tournament and satellite prize pools are held to offset tournament staffing costs.
All number events are Big Blind Ante Format except Pot Limit Omaha and Satellites
Main Event winner will receive ₱100,000 APPT Manila package (Main Event Entry and Hotel) taken from the prize pool).
All tournaments may have a day added or subtracted at the Tournament Director’s discretion.
*APPT Manila dates to be confirmed.