
- This event has passed.
PokerStars LIVE Manila Super Series 9
01 Oct 2018 to 07 Oct 2018
Ozy’s poker travel guide to Phnom Penh, Cambodia
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
Visa & tax information for poker players in Asia
Poker tournament series details
Click here for the event E-guide.
The ninth PokerStars LIVE Manila Super Series will take place from Oct 1-7
Key Events:
Warm-up (₱1 Million GTD) Oct 1-3, 2018
Megastack (₱500k GTD) Oct 3, 2018
Main Event (₱3 Million GTD) Oct 4-7, 2018
Time | Event # | Tournament Name | Buy-in (PhP) |
---|---|---|---|
Monday, October 1 | |||
12:00 PM | S1 | Warm-up Satellite | ₱1,000 (880+120) |
2:00 PM | 1 | Warm-up (₱1 Million Guarantee) – Day 1A | ₱5,000 (4,400+600) |
5:00 PM | S2 | Warm-up Satellite | ₱1,000 (880+120) |
7:00 PM | 1 | Warm-up (₱1 Million Guarantee) – Day 1B | ₱5,000 (4,400+600) |
8:00 PM | S3 | Warm-up Satellite | ₱1,000 (880+120) |
10:00 PM | 2 | ₱3,000 NLH Turbo – Big Blind Ante | ₱3,000 (2,640+360) |
Tuesday, October 2 | |||
12:00 PM | S4 | Warm-up Satellite | ₱1,000 (880+120) |
2:00 PM | 1 | Warm-up (₱1 Million Guarantee) – Day 1C | ₱5,000 (4,400+600) |
5:00 PM | S5 | Warm-up Satellite | ₱1,000 (880+120) |
7:00 PM | 1 | Warm-up (₱1 Million Guarantee) – Day 1D | ₱5,000 (4,400+600) |
8:00 PM | S6 | Megastack Satellite | ₱1,000 (880+120) |
10:00 PM | 3 | ₱3,000 Deepstack Turbo – Big Blind Ante | ₱3,000 (2,640+360) |
Wednesday, October 3 | |||
12:00 PM | S7 | Megastack Satellite | ₱1,000 (880+120) |
1:00 PM | 1 | Warm-up – Day 2 Final | |
3:00 PM | 4 | Megastack (₱500,000 Guarantee) – Big Blind Ante | ₱6,000 (5,280+720) |
7:00 PM | S8 | Main Event Satellite | ₱2,000 (1,760+240) |
9:00 PM | 5 | ₱5,000 Bubble Rush | ₱5,000 (4,400+600) |
Thursday, October 4 | |||
12:00 PM | S9 | Main Event Satellite | ₱2,000 (1,760+240) |
2:00 PM | 6 | Main Event (₱3 Million Guarantee) – Day 1A | ₱10,000 (8,800+1,200) |
4:00 PM | S10 | ₱8,000 Pot Limit Omaha Satellite | ₱1,500 (1,320+180) |
6:00 PM | 7 | ₱8,000 Pot Limit Omaha | ₱8,000 (7,040+ 960) |
8:00 PM | S11 | Main Event Satellite | ₱2,000 (1,760+240) |
9:00 PM | 8 | ₱5,000 NLH Turbo – Big Blind Ante | ₱5,000 (4,400+600) |
Friday, October 5 | |||
12:00 PM | S12 | Main Event Satellite | ₱2,000 (1,760+240) |
2:00 PM | 6 | Main Event (₱3 Million Guarantee) – Day 1B | ₱10,000 (8,800+1,200) |
4:00 PM | S13 | ₱8,000 NLH Satellite | ₱1,500 (1,320+180) |
6:00 PM | 9 | ₱8,000 NLH | ₱8,000 (7,040+960) |
8:00 PM | S14 | Main Event Satellite | ₱2,000 (1,760+240) |
9:00 PM | 10 | ₱5,000 Knockout Turbo – Big Blind Ante | ₱5,000 (4,400+600) |
Saturday, October 6 | |||
12:00 PM | S15 | Main Event Satellite | ₱2,000 (1,760+240) |
2:00 PM | 6 | Main Event (₱3 Million Guarantee) – Day 1C | ₱10,000 (8,800+1,200) |
6:00 PM | S16 | ₱15,000 NLH Shot Clock Satellite | ₱3,000 (2,640+360) |
7:00 PM | 11 | ₱1,000 Flipout | ₱1,000 (880+120) |
8:00 PM | 12 | ₱15,000 NLH Shot Clock & Big Blind Ante – (Day 2 entry allowed) | ₱15,000 (13,500+1,500) |
9:00 PM | 13 | ₱5,000 NLH Turbo – Big Blind Ante | ₱5,000 (4,400+600) |
Sunday, October 7 | |||
12:00 PM | Main Event – Day 2 Final | ||
1:00 PM | 14 | ₱5,000 Knockout | ₱5,000 (4,400+600) |
3:00 PM | 12 | ₱15,000 NLH Shot Clock & Big Blind Ante – (Day 2 entry allowed) | ₱15,000 (13,500+1,500) |
6:00 PM | 15 | 6-Handed Turbo | ₱8,000 (7,040+960) |
All tournaments are subject to regulatory approval.
Tournaments are No Limit Hold’em and allow multiple re entries/re-buys unless otherwise specified as freezeout.
Guarantees are not applicable during typhoon.
3% of all tournament and satellite prize pools are held to offset tournament staffing costs.
Please Note: Main Event players can enter more than one Day 1 to try and qualify for Day 2.
Players are allowed unlimited re-entry on each Day 1.
15% of each Day 1 (rounded to the next whole number) will qualify for Day 2 and is guaranteed to win at least ₱15,000.
Any players who have qualified more than once for Day 2 should bring their largest Day 1 stack and will receive ₱30,000.