
- This event has passed.
PokerStars Live Manila Super Series 5
13 Feb 2018 to 18 Feb 2018
Ozy’s poker travel guide to Phnom Penh, Cambodia
Poker room review: Poker at Nagaworld in Phnom Penh, Cambodia
Visa & tax information for poker players in Asia
Poker tournament series details
The Manila Super Series 5 will be held from February 13th to 18th 2018 at the City of Dreams, Manila City, Philippines.
Time | Event # | Tournament Name | Buy-in (PhP) |
---|---|---|---|
Tuesday, February 13, 2018 | |||
12:00PM | 1 | Warm-up (₱1 Million Guarantee) – Day 1A | ₱5,000 (4,400+600) |
2:00 PM | Warm-up Satellite | ₱1,000 (880+120) | |
4:00 PM | 1 | Warm-up (₱1 Million Guarantee) – Day 1B | ₱5,000 (4,400+600) |
6:00 PM | Warm-up Satellite | ₱1,000 (880+120) | |
8:00 PM | 1 | Warm-up (₱1 Million Guarantee) – Day 1C | ₱5,000 (4,400+600) |
10:00 PM | Megastack Satellite | ₱1,000 (880+120) | |
Wednesday, February 14, 2018 | |||
1:00 PM | Megastack Satellite | ₱1,000 (880+120 | |
1:00 PM | 1 | Warm-up Day 2 Final | |
3:00 PM | 2 | Megastack (₱500,000 GTD) | ₱6,000 (5,280+720)) |
8:00 PM | 3 | ₱4,000 Bubble Rush | ₱4,000 (3,520+480) |
10:00 PM | Main Event Satellite | ₱2,000 (1,760+240) | |
Thursday, February 15, 2018 | |||
12:00 PM | Main Event Satellite | ₱2,000 (1,760+240) | |
2:00 PM | 4 | Main Event (₱3 Million Guarantee) – Day 1A | ₱10,000 (8,800+1200) |
4:00 PM | ₱8,000 NLH-PLO Satellite | ₱1,500 (1,320+180) | |
6:00 PM | 5 | ₱8,000 NLH-PLO | ₱8,000 (7,040+960) |
8:00 PM | Main Event Satellite | ₱2,000 (1,760+240) | |
10:00 PM | 6 | ₱5,000 NLH Turbo | ₱5,000 (4,400+600) |
Friday, February 16, 2018 | |||
12:00 PM | Main Event Satellite | ₱2,000 (1,760+240) | |
2:00 PM | 4 | Main Event (₱3 Million Guarantee) – Day 1 B | ₱10,000 (8,800+1,200) |
4:00 PM | 6 – Handed Satellite | ₱1,500 (1,320+180) | |
6:00 PM | 7 | 6 – Handed | ₱8,000 (7,040+ 960) |
8:00 PM | Main Event Satellite | ₱2,000 (1,760+240) | |
10:00 PM | 8 | ₱5,000 Knockout Turbo | ₱5,000 (4,400+600) |
Saturday, February 17, 2018 | |||
12:00 PM | Main Event Satellite | ₱2,000 (1,760+240) | |
2:00 PM | 4 | Main Event (₱3 Million Guarantee) – Day 1C | ₱10,000 (8,800+1200) |
4:00 PM | ₱15,000 NLH Shot Clock Satellite | ₱3,000 (2,640+360) | |
6:00 PM | ₱15,000 NLH Shot Clock Satellite | ₱3,000 (2,640+360) | |
7:00 PM | 9 | ₱1,000 Flipout | ₱1,000 (880+120) |
8:00 PM | 10 | ₱15,000 NLH Shot Clock – (Day 2 entry allowed) | ₱15,000 (13,500+1,500) |
10:00 PM | 11 | ₱5,000 NLH Turbo | ₱5,000 (4,400+600) |
Sunday, February 18, 2018 | |||
12:00 PM | ₱15,000 NLH Shot Clock Satellite | ₱3,000 (2,640+360) | |
1:00 PM | 4 | Main Event – Day 2 Final | |
2:00 PM | 10 | ₱15,000 NLH Shot Clock – (Day 2 entry allowed) | ₱15,000 (13,500+1,500) |
3:00 PM | 12 | ₱5,000 Knockout | ₱5,000 (4,400+600) |
5:30 PM | 13 | ₱2,000 Rebuy | ₱2,000 (1,760+240) |
7:00 PM | Satellite to Manila Megastack 9 | ₱3,000 (2,640 + 360) |
All tournaments are subject to regulatory approval.
Tournaments are No Limit Hold’em except for Pot Limit Omaha and allow multiple re entries/re-buys unless otherwise specified as freezeout.
Guarantees are not applicable during typhoon.
All numbered tournaments are Official Asia Player of the Year events.
3% of all tournament and satellite prize pools are held to offset tournament staffing costs.
Please Note: Main Event players can enter more than one Day 1 to try and qualify for Day 2.
Players are allowed unlimited re-entry on each Day 1.
15% of each Day 1 (rounded to the next whole number) will qualify for Day 2 and is guaranteed to win at least ₱15,000.
Any players who have qualified more than once for Day 2 should bring their largest Day 1 stack and will receive ₱30,000.
Main Event winner receives Manila Megastack 9 Main Event Package taken from the prizepool.